Home ICC Cricket Rankings - Men's Batting, Bowling and All-Rounder
ICC Cricket Rankings - Men's Batting, Bowling and All-Rounder
TEST RANKINGS
ICC Top 10 Test All-rounders | ||
---|---|---|
Rank | Name | Rating |
1 | ![]() ![]() ![]() ![]() ![]() ![]() | 473 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 407 |
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 397 |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 298 |
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 282 |
6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 280 |
7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 266 |
8 | ![]() ![]() ![]() ![]() ![]() ![]() | 238 |
9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 212 |
10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 211 |
ICC Top 10 T20I Batsmen | ||
---|---|---|
Rank | Name | Rating |
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 879 |
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 823 |
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 810 |
4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 785 |
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 766 |
6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 718 |
7 | ![]() ![]() ![]() ![]() ![]() ![]() | 702 |
8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 692 |
9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 687 |
10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 673 |
Most Read
India vs Australia, 4th Test, Live Score Updates: Day 1 ended, Australia were 274/5 at Stumps!
Australia have scored 274/5 after the end of Day 1 of the 4th Test Match. Tim Paine...
India vs Australia, 4th Test, Live Score Updates: Australia’s Innings now depends on Green & Paine’s Partnership!
After Natarajan removed Wade & Labuschagne in quick succession, host’s innings were looking in trouble as visitor’s...
India vs Australia, 4th Test, Live Score Updates: Natarajan disperses Labuschagne, 5 wickets down for Australia!
T Natarajan is doing wonders in his Debut test match as he grabs his second test wicket...
India vs Australia, 4th Test, Live Score Updates: T Natarajan dismisses Wade, registers his Maiden Test Wicket!
The third session of the 1st day of 4th Test match has proved lucky for visitors as...